Search Practice
Well done! You have reached the end of the SPRITEs tutorial and have learned all the functionalities offered by SPRITEs. The following section contains some optional tasks you can do to practice SPRITEs navigation and keyword search on the flights table. We highly recommend you to complete the tasks to get more familiar with using SPRITEs, but you can also choose to skip the tasks and complete the tutorial by pressing the "Back to Home" button.
Task 1
Find all direct flights from Seattle to New York, meaning the "Stops" column should contain the value “Nonstop”. What is the cheapest flight among all the direct flights? For this task, try utilizing the row filter to narrow down the number of rows you need to explore while comparing the results.
Flight Number | Source Airport | Stops | Destination Airport | Carrier | Price |
---|---|---|---|---|---|
1 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | John F. Kennedy International Airport (JFK), New York, NY | Delta | $260 |
2 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | John F. Kennedy International Airport (JFK), New York, NY | Alaska Airlines | $262 |
3 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | John F. Kennedy International Airport (JFK), New York, NY | American Airlines | $266 |
4 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | LaGuardia Airport (LGA), New York, NY | American Airlines | $270 |
5 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | Newark Liberty International Airport (EWR), Newark, NJ | United | $258 |
6 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | Newark Liberty International Airport (EWR), Newark, NJ | Delta | $256 |
7 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | Newark Liberty International Airport (EWR), Newark, NJ | American Airlines | $265 |
8 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Chicago (ORD) | Newark Liberty International Airport (EWR), Newark, NJ | American Airlines | $280 |
Task 2
One of the New York airports has the abbreviation “JFK”. While there isn’t a cell containing only the term “JFK” in the table, SPRITEs search also finds cells that contain the keyword as part of the content. Try searching "JFK" and find out what the full name of the airport is, and count the number of flights that have the JFK airport as the destination.
Flight Number | Source Airport | Stops | Destination Airport | Carrier | Price |
---|---|---|---|---|---|
1 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | John F. Kennedy International Airport (JFK), New York, NY | Delta | $260 |
2 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | John F. Kennedy International Airport (JFK), New York, NY | Alaska Airlines | $262 |
3 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | John F. Kennedy International Airport (JFK), New York, NY | American Airlines | $266 |
4 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | LaGuardia Airport (LGA), New York, NY | American Airlines | $270 |
5 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | Newark Liberty International Airport (EWR), Newark, NJ | United | $258 |
6 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | Newark Liberty International Airport (EWR), Newark, NJ | Delta | $256 |
7 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | Newark Liberty International Airport (EWR), Newark, NJ | American Airlines | $265 |
8 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Chicago (ORD) | Newark Liberty International Airport (EWR), Newark, NJ | American Airlines | $280 |
Task 3
Find all the possible destination airports for American Airlines flights.
Flight Number | Source Airport | Stops | Destination Airport | Carrier | Price |
---|---|---|---|---|---|
1 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | John F. Kennedy International Airport (JFK), New York, NY | Delta | $260 |
2 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | John F. Kennedy International Airport (JFK), New York, NY | Alaska Airlines | $262 |
3 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | John F. Kennedy International Airport (JFK), New York, NY | American Airlines | $266 |
4 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | LaGuardia Airport (LGA), New York, NY | American Airlines | $270 |
5 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | Newark Liberty International Airport (EWR), Newark, NJ | United | $258 |
6 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Nonstop | Newark Liberty International Airport (EWR), Newark, NJ | Delta | $256 |
7 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Charlotte (CLT) | Newark Liberty International Airport (EWR), Newark, NJ | American Airlines | $265 |
8 | Seattle-Tacoma International Airport (SEA), Seattle, WA | Chicago (ORD) | Newark Liberty International Airport (EWR), Newark, NJ | American Airlines | $280 |